Result Chart
27/04/2025
Faridabad Gold
(7:45 PM)
{77}

{35}

FARIDABAD
(6:10 PM)
{90}

{××}

GHAZIABAD
(9:00 PM)
{61}

{××}

GALI
(11:40 PM)
{91}

{××}

DISAWAR
(5:05 AM)
{26}

{××}

Monthly Faridabad Gold Result Chart of April 2025 for Faridabad, Faridabad Gold, Ghaziabad, Gali, and Disawar | |||||
---|---|---|---|---|---|
Date | Faridabad | Faridabad Gold | Ghaziabad | Gali | Disawar |
1 | 09 | 35 | 23 | 41 | 09 |
2 | 03 | 49 | 09 | 12 | 71 |
3 | 98 | 19 | 28 | 42 | 87 |
4 | 82 | 26 | 81 | 05 | 02 |
5 | 68 | 85 | 67 | 98 | 24 |
6 | 68 | 23 | 56 | 98 | 59 |
7 | 51 | 13 | 06 | 46 | 70 |
8 | 55 | 08 | 36 | 03 | 67 |
9 | 44 | 92 | 25 | 58 | 70 |
10 | 56 | 76 | 22 | 35 | 98 |
11 | 20 | 99 | 93 | 68 | 06 |
12 | 74 | 24 | 83 | 47 | 67 |
13 | 67 | 16 | 85 | 73 | 57 |
14 | 03 | 19 | 25 | 25 | 71 |
15 | 81 | 56 | 77 | 01 | 53 |
16 | 60 | 44 | 30 | 72 | 51 |
17 | 80 | 13 | 03 | 98 | 78 |
18 | 15 | 88 | 43 | 30 | 74 |
19 | 57 | 99 | 09 | 75 | 08 |
20 | 33 | 00 | 94 | 10 | 45 |
21 | 17 | 77 | 85 | 38 | 26 |
22 | 03 | 35 | 37 | 53 | 33 |
23 | 52 | 45 | 89 | 74 | 98 |
24 | 01 | 22 | 29 | 23 | 91 |
25 | 17 | 90 | 76 | 64 | 54 |
26 | 90 | 77 | 61 | 91 | 26 |
27 | |||||
28 | |||||
29 | |||||
30 |