Result Chart
13/01/2026
Faridabad Gold
(7:45 PM)
{27}
{××}
FARIDABAD
(6:10 PM)
{56}
{××}
GHAZIABAD
(9:00 PM)
{22}
{××}
GALI
(11:40 PM)
{89}
{××}
DISAWAR
(5:05 AM)
{19}
{92}
| Monthly Faridabad Gold Result Chart of January 2026 for Faridabad, Faridabad Gold, Ghaziabad, Gali, and Disawar | |||||
|---|---|---|---|---|---|
| Date | Faridabad | Faridabad Gold | Ghaziabad | Gali | Disawar |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
